WSA Outdoor Spring Rules Summary | ||||||
U5 | U7 | U9 | U11 | U13 | U15/17/19 | |
Field Size (yards) | 25 to 30 | 30 to 36 | 40 to 55 | 60 to 75 | FIFA Reg (or less) | FIFA Reg |
Min # of Player | 3 vs 3 (no GK) | 4 vs 4 (no GK) | 7 vs 7 | 9 vs 9 | 11 vs 11 | 11 vs 11 |
Game Length | 30min skills, 15min game | 30min skills, 30min game | 30min skills, 60min game | Format to coaches discretion | ||
Substitutions | 3min | 3min | 5min | 5min | On the fly | |
Throw Ins | No | No | Yes | Yes | Yes | Yes |
Offside | No | No | No | Introduction | Yes | Yes |
Free Kick Space | 3m | 3m | 6m | 6m | FIFA | FIFA |
Penalty Shot | N/A | N/A | Top of penalty box | Top of penalty box | FIFA | |
Caution | Training Opportunity | FIFA | ||||
Dismissal | Board Discretion |
Youth soccer began in Weyburn in 1976 and has steadily grown over the past 40 years. More than 400 athletes now take part in soccer programs offered by the Weyburn Soccer Association. In addition to youth recreation and representative team programs, the WSA has a close relationship with the High School Soccer program and was very involved in the Saskatchewan Summer Games hosted by Weyburn in 2004.
The Weyburn Soccer Association has worked hard over the last number of years to develop its players, coaches and programs. We have initiated team training camps, goalkeeper camps and winter training programs. WSA Rep teams are competitive provincially and continue to exhibit sportsmanship and Fair Play standards wherever they represent our club and city.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.